<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat World Media - Company Blog</title>
	<atom:link href="http://www.flatworldmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatworldmedia.com/blog</link>
	<description>Online Marketing Strategies</description>
	<lastBuildDate>Mon, 19 Apr 2010 02:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How can I best use Google Voice?</title>
		<link>http://www.flatworldmedia.com/blog/2010/03/22/how-can-i-best-use-google-voice/</link>
		<comments>http://www.flatworldmedia.com/blog/2010/03/22/how-can-i-best-use-google-voice/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:36:20 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=166</guid>
		<description><![CDATA[If you are fortunate enough to have received an invite to join the Google Voice beta, then you may be wondering what you should do with it. Here are some suggestions and also some pitfalls. Suggestions If you live from your cell phone, Google Voice can help you protect access to that number. By placing [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2010/03/22/how-can-i-best-use-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Listings Ads</title>
		<link>http://www.flatworldmedia.com/blog/2010/02/19/google-local-listings-ads/</link>
		<comments>http://www.flatworldmedia.com/blog/2010/02/19/google-local-listings-ads/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:55:00 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business center]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=160</guid>
		<description><![CDATA[Last December Google announced the suspension of their Local Listings Ads trial in the San Francisco and San Diego markets according to Search Engine Land It&#8217;s official now.  Sometime in the last 10 days the following two links that explained Local Listing Ads have been deleted by Google, not a best practice in my mind. [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2010/02/19/google-local-listings-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Factor &#8211; Page Speed Is Rising</title>
		<link>http://www.flatworldmedia.com/blog/2010/01/28/seo-factor-page-speed-is-rising/</link>
		<comments>http://www.flatworldmedia.com/blog/2010/01/28/seo-factor-page-speed-is-rising/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:08:03 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[page speed]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=150</guid>
		<description><![CDATA[There are more and more articles being written lately about how page load time (page speed) will impact your organic rankings.  (Search Engine Watch &#38; Search Engine Land) For those interested in knowing more about how they are currently being measured and how to improve it, go into your Google Webmasters Tools.  Assuming you&#8217;ve already [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2010/01/28/seo-factor-page-speed-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Ways To Reduce You Pay-Per-Click Costs</title>
		<link>http://www.flatworldmedia.com/blog/2009/12/18/top-3-ways-to-reduce-you-pay-per-click-costs/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/12/18/top-3-ways-to-reduce-you-pay-per-click-costs/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:54:24 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketnig]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=141</guid>
		<description><![CDATA[Many small businesses here in the Tampa Bay area have ventured into online advertising this year and many more will as part of their 2010 advertising plan. While it is likely a viable option no matter the size of your company, it is critical to consider your budget and how to build the plan. Here [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/12/18/top-3-ways-to-reduce-you-pay-per-click-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Search Marketing &#8211; Insights from the Bay Area</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/25/tampa-search-marketing-insights-from-the-bay-area/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/25/tampa-search-marketing-insights-from-the-bay-area/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:32:53 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search marketnig]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa search marketing]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=117</guid>
		<description><![CDATA[Search popularity is always an interesting topic as people get deeper into their Tampa-unique search marketing initiatives. However peeking into local search popularity is another matter since the volume is never high enough for terms related to Tampa. Nor can we peek at what those within Tampa are searching for. The most popular tools, like [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/25/tampa-search-marketing-insights-from-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing, Tampa Style – 4 New Google Trends to Watch Closely</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/20/online-marketing-tampa-style-4-new-google-trends-to-watch-closely/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/20/online-marketing-tampa-style-4-new-google-trends-to-watch-closely/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:41:50 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business center]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=96</guid>
		<description><![CDATA[As the New Year approaches here in the Tampa Bay area many businesses large and small are looking to make changes and begin the new life for their body as well as their business. Online marketing is usually the first place people target to make a substantial impact to the business. So we take a [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/20/online-marketing-tampa-style-4-new-google-trends-to-watch-closely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claim Your Business Now!  Local Searches on Google are waiting for you &#8211; South Tampa Dentist Example</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/10/claim-your-business-now-local-searches-on-google-are-waiting-for-you-south-tampa-dentist-example/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/10/claim-your-business-now-local-searches-on-google-are-waiting-for-you-south-tampa-dentist-example/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:10:28 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[dentist in south tampa]]></category>
		<category><![CDATA[dentist in tampa]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local business center]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[south tampa dentist]]></category>
		<category><![CDATA[tampa dentist]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=88</guid>
		<description><![CDATA[In case you haven&#8217;t already, do not wait any longer to claim your business on Google&#8217;s Local Business Center.  This step is critical to putting your business in the local search results of your prospects. Local search results are those associated with the map you regularly see in one of the top positions of the [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/10/claim-your-business-now-local-searches-on-google-are-waiting-for-you-south-tampa-dentist-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Reputation and Why it Matters</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/09/your-online-reputation-and-why-it-matters/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/09/your-online-reputation-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:18:01 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[Magazine Article - BABM]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reviews]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=82</guid>
		<description><![CDATA[Benjamin Franklin once said that it takes many good deeds to build a good reputation, and only one bad one to lose it. The reputation of a company has always been important, but perhaps never so much as today. Living in this Internet age, it is much easier to learn the reputation of companies, not [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/09/your-online-reputation-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Count Yourself &#8211; Exclude your company from your analytical reports</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/05/dont-count-yourself-exclude-your-company-from-your-analytical-reports/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/05/dont-count-yourself-exclude-your-company-from-your-analytical-reports/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:03:41 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[ip exclusion]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[sitecatalyst]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=79</guid>
		<description><![CDATA[No matter what the size of your company, your (and your co-workers) can have a significant impact on your analytics data. Depending on the purpose of your website, internal visitors may or may be interesting to track.  If internal visitors are treated equally to exxternal visitors, then stop reading now.  Your analytical tool likely have [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/05/dont-count-yourself-exclude-your-company-from-your-analytical-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Tracking Your Broken Inbound Links?  Your 404 Pages Not Found?</title>
		<link>http://www.flatworldmedia.com/blog/2009/11/03/are-you-tracking-your-broken-inbound-links-your-404-page-not-found/</link>
		<comments>http://www.flatworldmedia.com/blog/2009/11/03/are-you-tracking-your-broken-inbound-links-your-404-page-not-found/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:02:41 +0000</pubDate>
		<dc:creator>Mark Regan</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[broken links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[page not found]]></category>
		<category><![CDATA[sitecatalyst]]></category>

		<guid isPermaLink="false">http://www.flatworldmedia.com/blog/?p=76</guid>
		<description><![CDATA[I see this happening all of the time with company sites.  Not only do they have no handling of &#8220;404 page not found&#8221;, if they do handle it there is no tracking of what page the visitor was trying to reach. So let&#8217;s think about this.  Someone has come to your site through a bad [...]]]></description>
		<wfw:commentRss>http://www.flatworldmedia.com/blog/2009/11/03/are-you-tracking-your-broken-inbound-links-your-404-page-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

